
Special rates are available at select cities nationwide through May 18, 2008
on compact, midsize, and full-size cars.
Book now for the lowest available price on weekend and weekly rates in the following locations:
Find Me The Best Priced Rental!
| COMPACT | MIDSIZE | FULL SIZE | |||||||||||||||||||
| Weekend Day | Weekly | Weekend Day | Weekly | Weekend Day | Weekly | ||||||||||||||||
| Akron-Canton | $20 | $155 | $22 | $165 | $26 | $185 | |||||||||||||||
| Albany | $27 | $171 | $34 | $186 | $38 | $198 | |||||||||||||||
| Atlanta | $24 | $190 | $30 | $205 | $33 | $215 | |||||||||||||||
| Bedford | $25 | $190 | $26 | $200 | $31 | $240 | |||||||||||||||
| Bradley International | $28 | $169 | $29 | $172 | $33 | $196 | |||||||||||||||
| Buffalo | $22 | $136 | $27 | $142 | $34 | $163 | |||||||||||||||
| Burlington | $25 | $118 | $32 | $152 | $37 | $174 | |||||||||||||||
| Charleston | $22 | $150 | $23 | $158 | $25 | $165 | |||||||||||||||
| Columbus | $17 | $194 | $20 | $214 | $21 | $234 | |||||||||||||||
| Dayton | $31 | $196 | $37 | $204 | $41 | $206 | |||||||||||||||
| Daytona Beach | $31 | $145 | $35 | $150 | $39 | $160 | |||||||||||||||
| Groton | $30 | $169 | $37 | $177 | $42 | $190 | |||||||||||||||
| Harrisburg | $13 | $201 | $14 | $211 | $16 | $231 | |||||||||||||||
| Indianapolis | $18 | $131 | $21 | $147 | $24 | $165 | |||||||||||||||
| Kansas City | $17 | $226 | $19 | $237 | $23 | $249 | |||||||||||||||
| Key West | $28 | $174 | $30 | $180 | $33 | $190 | |||||||||||||||
| Kona | $29 | $166 | $32 | $190 | $34 | $200 | |||||||||||||||
| LaGuardia | $35 | $147 | $40 | $165 | $41 | $178 | |||||||||||||||
| Los Angeles | $24 | $159 | $27 | $190 | $28 | $199 | |||||||||||||||
| Louisville | $32 | $214 | $36 | $234 | $43 | $245 | |||||||||||||||
| Marathon | $27 | $115 | $32 | $121 | $36 | $130 | |||||||||||||||
| Maui | $28 | $156 | $31 | $166 | $34 | $185 | |||||||||||||||
| Melbourne | $29 | $149 | $34 | $161 | $43 | $190 | |||||||||||||||
| Monterey | $25 | $190 | $31 | $210 | $33 | $215 | |||||||||||||||
| Naples | $34 | $190 | $37 | $205 | $42 | $230 | |||||||||||||||
| Nashville | $16 | $127 | $21 | $156 | $25 | $165 | |||||||||||||||
| Norwood Apo | $31 | $220 | $33 | $230 | $39 | $240 | |||||||||||||||
| Oakland | $14 | $112 | $15 | $119 | $20 | $129 | |||||||||||||||
| Omaha | $24 | $149 | $26 | $157 | $28 | $161 | |||||||||||||||
| Ontario | $21 | $177 | $27 | $186 | $30 | $206 | |||||||||||||||
| Palm Springs | $23 | $125 | $25 | $141 | $27 | $157 | |||||||||||||||
| Panama City | $19 | $174 | $25 | $180 | $29 | $188 | |||||||||||||||
| Pensacola | $24 | $142 | $27 | $180 | $31 | $188 | |||||||||||||||
| Phoenix | $34 | $199 | $36 | $208 | $39 | $230 | |||||||||||||||
| Pittsburgh | $36 | $205 | $39 | $210 | $44 | $220 | |||||||||||||||
| Rochester | $19 | $161 | $24 | $194 | $28 | $212 | |||||||||||||||
| Sacramento | $25 | $179 | $28 | $235 | $31 | $244 | |||||||||||||||
| Salt Lake City | $26 | $199 | $29 | $210 | $35 | $239 | |||||||||||||||
| San Diego | $20 | $135 | $23 | $152 | $27 | $171 | |||||||||||||||
| San Jose | $23 | $163 | $29 | $209 | $33 | $219 | |||||||||||||||
| Sanford | $34 | $181 | $36 | $195 | $39 | $219 | |||||||||||||||
| Sarasota | $30 | $163 | $39 | $168 | $44 | $176 | |||||||||||||||
| State College | $20 | $157 | $23 | $163 | $27 | $163 | |||||||||||||||
| Syracuse | $19 | $155 | $24 | $175 | $28 | $191 | |||||||||||||||
| T.F. Green | $28 | $144 | $29 | $156 | $36 | $166 | |||||||||||||||
| Tallahassee | $33 | $148 | $37 | $164 | $40 | $202 | |||||||||||||||
| Tampa | $30 | $145 | $32 | $152 | $37 | $175 | |||||||||||||||
| Toledo | $25 | $209 | $26 | $210 | $31 | $240 | |||||||||||||||
+Terms and Conditions:
Rates require a Saturday-night overstay. Weekend rates quoted are per day for a maximum 4-day rental. A 14-day maximum rental period applies for weekly rates. Availability is limited at these rates. Holiday and other blackout periods may apply. Car must be returned to renting station. Concurrent airline ticket may be required at car checkout. Cars and car groups are subject to availability. Rates are non-discountable and cannot be combined with any other special coupon, discount, or offer. Canadian rates are quoted in Canadian dollars. Renter must meet Avis age, driver, and credit requirements. Minimum age is 25 but may vary by location; underage surcharges may apply at certain locations. Taxes, local government surcharges, vehicle licensing fee no higher than $.39/day in FL, $.72/day in GA, $.50/day in HI, $.28/day in ID, $.73/day in KY, $1.75/day in MT, .7% in NJ, $.15/day in OH, $2.72/day in TX, $.55/day in UT, and $.30/day in VA, and a customer facility charge up to $10 in CA, $2.50/day in FL and a concession recovery fee up to 15% at some locations, optional items such as LDW ($27.99/day or less; $26.95/day in Canada) additional driver fee, and refueling fee are extra.
Rates require a Saturday-night overstay. Weekend rates quoted are per day for a maximum 4-day rental. A 14-day maximum rental period applies for weekly rates. Availability is limited at these rates. Holiday and other blackout periods may apply. Car must be returned to renting station. Concurrent airline ticket may be required at car checkout. Cars and car groups are subject to availability. Rates are non-discountable and cannot be combined with any other special coupon, discount, or offer. Canadian rates are quoted in Canadian dollars. Renter must meet Avis age, driver, and credit requirements. Minimum age is 25 but may vary by location; underage surcharges may apply at certain locations. Taxes, local government surcharges, vehicle licensing fee no higher than $.39/day in FL, $.72/day in GA, $.50/day in HI, $.28/day in ID, $.73/day in KY, $1.75/day in MT, .7% in NJ, $.15/day in OH, $2.72/day in TX, $.55/day in UT, and $.30/day in VA, and a customer facility charge up to $10 in CA, $2.50/day in FL and a concession recovery fee up to 15% at some locations, optional items such as LDW ($27.99/day or less; $26.95/day in Canada) additional driver fee, and refueling fee are extra.